BẢNG XẾP HẠNG BÓNG ĐÁ NGÀY HÔM NAY
Bảng xếp hạng Ngoại Hạng Anh
TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | ||
2 | Liverpool | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | ||
3 | Brighton | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | ||
4 | Arsenal | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | ||
5 | Newcastle | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | ||
6 | Brentford | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | ||
7 | Aston Villa | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | ||
8 | Bournemouth | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | ||
9 | Nottingham Forest | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | ||
10 | Tottenham | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | ||
11 | Chelsea | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | ||
12 | Fulham | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
13 | West Ham Utd | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | ||
14 | Man Utd | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | ||
15 | Leicester City | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | ||
16 | Crystal Palace | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
17 | Ipswich | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | ||
18 | Wolves | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | ||
19 | Southampton | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | ||
20 | Everton | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Bảng xếp hạng Cúp C1 Châu Âu
TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | B.Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | B.Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Crvena Zvezda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Girona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | RB Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Slo. Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Sparta Praha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Sporting Lisbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | Stade Brestois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng xếp hạng Cúp C2 Châu Âu
TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Besiktas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Bodo Glimt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Braga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Dinamo Kiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Ein.Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Elfsborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Fenerbahce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Ferencvaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Karabakh Agdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Ludogorets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Maccabi TA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Malmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Midtjylland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Olympiakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | PAOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Rigas Futbola Skola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Slavia Praha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Steaua Bucuresti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | Vik.Plzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng xếp hạng VĐQG Tây Ban Nha
TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 | ||
2 | Real Madrid | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 8 | ||
3 | Atletico Madrid | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | ||
4 | Villarreal | 4 | 2 | 2 | 0 | 9 | 7 | 2 | 8 | ||
5 | Girona | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | ||
6 | Alaves | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | ||
7 | Osasuna | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 | ||
8 | Celta Vigo | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | ||
9 | Mallorca | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||
10 | Leganes | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | ||
11 | Athletic Bilbao | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | ||
12 | Real Sociedad | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | ||
13 | Espanyol | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | ||
14 | Rayo Vallecano | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||
15 | Valladolid | 4 | 1 | 1 | 2 | 1 | 10 | -9 | 4 | ||
16 | Getafe | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | ||
17 | Real Betis | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | ||
18 | Las Palmas | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | ||
19 | Sevilla | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | ||
20 | Valencia | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
Bảng xếp hạng VĐQG Đức
TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidenheim | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Bayern Munich | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||
3 | Leipzig | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
4 | B.Dortmund | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
5 | Union Berlin | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
6 | M.gladbach | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
7 | Wolfsburg | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
8 | B.Leverkusen | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ||
9 | Ein.Frankfurt | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
10 | Freiburg | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
11 | Hoffenheim | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | ||
12 | Mainz | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | ||
13 | Wer.Bremen | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
14 | Stuttgart | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | ||
15 | Augsburg | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | ||
16 | Holstein Kiel | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | ||
17 | Bochum | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
18 | St. Pauli | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Bảng xếp hạng VĐQG Italia
TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | ||
2 | Juventus | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 | ||
3 | Torino | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | ||
4 | Udinese | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | ||
5 | Verona | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | ||
6 | Napoli | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | ||
7 | Empoli | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | ||
8 | Lazio | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | ||
9 | Parma | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
10 | Genoa | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
11 | Fiorentina | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
12 | Atalanta | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | ||
13 | Lecce | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | ||
14 | AC Milan | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | ||
15 | Monza | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | ||
16 | Cagliari | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | ||
17 | Roma | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | ||
18 | Bologna | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | ||
19 | Venezia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | ||
20 | Como | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Bảng xếp hạng VĐQG Pháp
TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | ||
2 | Marseille | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 | ||
3 | Nantes | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | ||
4 | Lens | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | ||
5 | Monaco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | ||
6 | Lille | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | ||
7 | Le Havre | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | ||
8 | Nice | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | ||
9 | Strasbourg | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | ||
10 | Stade Reims | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | ||
11 | Rennes | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | ||
12 | Stade Brestois | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | ||
13 | Auxerre | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | ||
14 | Lyon | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | ||
15 | Toulouse | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | ||
16 | Montpellier | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | ||
17 | Angers | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | ||
18 | Saint Etienne | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Bảng xếp hạng VĐQG Việt Nam
TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nam Định | 26 | 16 | 5 | 5 | 60 | 38 | 22 | 53 | ||
2 | Bình Định | 26 | 13 | 8 | 5 | 47 | 28 | 19 | 47 | ||
3 | Hà Nội FC | 26 | 13 | 4 | 9 | 45 | 37 | 8 | 43 | ||
4 | TP.HCM | 26 | 11 | 7 | 8 | 30 | 26 | 4 | 40 | ||
5 | Viettel | 26 | 10 | 8 | 8 | 29 | 28 | 1 | 38 | ||
6 | CA Hà Nội | 26 | 11 | 4 | 11 | 44 | 35 | 9 | 37 | ||
7 | Hải Phòng | 26 | 9 | 8 | 9 | 42 | 39 | 3 | 35 | ||
8 | BCM Bình Dương | 26 | 10 | 5 | 11 | 33 | 34 | -1 | 35 | ||
9 | Thanh Hóa | 26 | 9 | 8 | 9 | 34 | 39 | -5 | 35 | ||
10 | Quảng Nam | 26 | 8 | 8 | 10 | 34 | 36 | -2 | 32 | ||
11 | HA Gia Lai | 26 | 8 | 8 | 10 | 22 | 35 | -13 | 32 | ||
12 | SL Nghệ An | 26 | 7 | 9 | 10 | 27 | 32 | -5 | 30 | ||
13 | HL Hà Tĩnh | 26 | 7 | 9 | 10 | 25 | 32 | -7 | 30 | ||
14 | Khánh Hòa | 26 | 2 | 5 | 19 | 19 | 52 | -33 | 11 | ||
15 | PVF CAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |