Bảng xếp hạng C1 Concacaf
BXH C1 Concacaf
| TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 | ||
| 2 | Los Angeles FC | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 | ||
| 3 | New England | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 | ||
| 4 | Cincinnati | 4 | 3 | 0 | 1 | 17 | 5 | 12 | 9 | ||
| 5 | Nashville FC | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 8 | ||
| 6 | LA Galaxy | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 | ||
| 7 | Club America | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | ||
| 8 | Orlando City | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | ||
| 9 | Philadelphia Union | 4 | 2 | 1 | 1 | 13 | 2 | 11 | 7 | ||
| 10 | Chivas Guad. | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | ||
| 11 | New York City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
| 12 | Tigres UANL | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 | ||
| 13 | Herediano | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | ||
| 14 | Seattle Sounders | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 15 | Pachuca | 2 | 1 | 1 | 0 | 6 | 0 | 6 | 4 | ||
| 16 | San Diego | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | ||
| 17 | Monterrey | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 | ||
| 18 | Club Leon | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 19 | Vancouver WC | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | ||
| 20 | Atlanta United | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 21 | Houston Dynamo | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | ||
| 22 | Toluca | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | ||
| 23 | Pumas UNAM | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 24 | Colorado Rapids | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 25 | Inter Miami | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 26 | Portland Timbers | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | ||
| 27 | Cavalry FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 28 | S.S. Miguelito | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 29 | Dep. Saprissa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 30 | Columbus Crew | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 31 | St. Louis City SC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 32 | Alajuelense | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 33 | Real Esteli | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 34 | CD Olimpia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 35 | SV Robinhood | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 36 | Xelaju MC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 37 | Real Salt Lake | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 38 | Toronto | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 39 | Cartagines | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 40 | CD Motagua | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | ||
| 41 | Forge FC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 42 | Cibao FC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 43 | Real Espana | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | ||
| 44 | Sporting Kansas | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| 45 | CAI de La Chorrera | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| 46 | Mount Pleasant | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
| 47 | Atletico Ottawa | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | ||
| 48 | CF Montreal | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 49 | Antigua GFC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | ||
| 50 | Cavalier FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| 51 | Comunicaciones | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | ||
| 52 | Atlas | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | ||
| 53 | Vancouver FC | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | ||
| 54 | Violette AC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 55 | Defence Force | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 | ||
| 56 | Real Hope FA | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | ||
| 57 | Universidad O&M | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 | ||
| 58 | Moca FC | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | ||
| 59 | Austin FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 60 | Santos Laguna | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 61 | Alianza FC | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | ||
| 62 | Arcahaie FC | 2 | 0 | 1 | 1 | 0 | 8 | -8 | 1 | ||
| 63 | Marathon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | Cavaly AS | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 65 | Dep. Guastatoya | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| 66 | Tauro | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| 67 | Atletico Pantoja | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | ||
| 68 | Santos Guapiles | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
