Bảng xếp hạng Cúp Nhật Bản
BXH Cúp Nhật Bản
| TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bảng B | |||||||||||
| 1 | Yokogawa M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Yokogawa M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Sanf Hiroshima | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | ||
| 3 | Juntendo University | 3 | 1 | 2 | 0 | 9 | 4 | 5 | 5 | ||
| 4 | FC Tokyo | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | ||
| 5 | Nagoya Grampus | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | ||
| 6 | Ococias Kyoto | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 | ||
| 7 | Machida Zelvia | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 | ||
| 8 | Kashima Antlers | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | ||
| 9 | Blaublitz Akita | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | ||
| 10 | Cerezo Osaka | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | ||
| 11 | Tokyo Verdy | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | ||
| 12 | Vissel Kobe | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 | ||
| 13 | Avispa Fukuoka | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | ||
| 14 | Sagamihara | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | ||
| 15 | Toyo University | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | ||
| 16 | Giravanz Kita. | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 17 | Shonan Bellmare | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 18 | Gamba Osaka | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | ||
| 19 | Kawasaki Fro. | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 20 | Mito Hollyhock | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 21 | Ventforet Kofu | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 22 | Yokohama FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 23 | Montedio Yama. | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ||
| 24 | Kyoto Sanga | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 25 | Shimizu S-Pulse | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | ||
| 26 | Reinmeer Aomori | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 27 | Urawa Red | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 28 | V-Varen Nagasaki | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 29 | Kataller Toyama | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 30 | Tegevajaro Miyazaki | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 31 | Sagan Tosu | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 32 | Fujieda MYFC | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | ||
| 33 | Tokushima Vortis | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 34 | Japan S. College | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 35 | Consa. Sapporo | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 36 | JEF United Chiba | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 37 | Fukuyama City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 38 | Kashiwa Reysol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 39 | Roas. Kumamoto | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 40 | Verspah Oita | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | ||
| 41 | Alb. Niigata (JPN) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 42 | Oita Trinita | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 43 | Mitsubishi Mizushima | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | ||
| 44 | Vanraure Hachinohe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 45 | Yokohama SCC | 2 | 1 | 0 | 1 | 4 | 10 | -6 | 3 | ||
| 46 | Tokyo University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Fukushima Utd | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | ||
| 48 | Fukui United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 49 | Kamatamare San. | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 50 | Grulla Morioka | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 51 | Iwaki FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 52 | Toin University | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | ||
| 53 | Jubilo Iwata | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 54 | Ryukyu | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 55 | Mie Chukyo Univ | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 56 | Kagoshima | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 57 | Kyoto University | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 58 | Renofa Yamaguchi | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 59 | Univ Tsukuba | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 60 | Veertien Mie | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 61 | Ehime FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 62 | FC Osaka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 63 | J-Lease FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 64 | Nara Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 65 | Konan University | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 66 | ĐH Kansai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 67 | Vegalta Sendai | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 68 | Kusatsu-Challengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | Tochigi City | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 70 | Matsumoto Yama. | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 71 | Brew SAGA | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 72 | Tochigi SC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 73 | Hokkaido Uni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | Zweigen Kan. | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 75 | Honda FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 76 | YGU Pegasus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Baleine Shimonoseki | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 78 | Omiya Ardija | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 79 | FC Gifu | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 80 | Veertien Kuwana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | Sony Sendai | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 82 | Okayama | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 83 | Ryutsu Keizai Univ | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 84 | Okinawa SV | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 85 | Yokohama FM | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 86 | Kochi United SC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 87 | Nagano Parceiro | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| 88 | Veroskronos Tsuno | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 89 | Thespa Kusatsu | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| 90 | Arterivo Wakayama | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| 91 | Niigata Univ HW | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 92 | Mitsubishi Nagasaki | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | ||
| 93 | Rayluck Shiga | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 94 | Komazawa University | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 95 | Kwansei Gakuin Univ | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 96 | Fuji University | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 97 | Doshisha Uni. | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 98 | Gainare Tottori | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 99 | FC Imabari | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 100 | Minebea Mitsumi FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 101 | Urayasu SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 102 | Hokkaido Tokachi | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 103 | Kagura Shimane | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 104 | Vertfee Takahara | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 105 | Suzuka Point Getters | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 106 | Nippon Bunri Univ | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 107 | Intl Pacific Uni. | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | ||
| 108 | BTOP Hokkaido | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | ||
| 109 | Tonan Maebashi | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | ||
| 110 | Cento C. Harima | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| 111 | Sapporo University | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| 112 | FC Tokushima | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| 113 | Yamanashi University | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | ||
| 114 | Tokuyama Uni. | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | ||
| 115 | Nirasaki Astros | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | ||
