Bảng xếp hạng Football League Trophy
BXH Football League Trophy
| TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bảng N.A | |||||||||||
| 1 | Salford City | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | ||
| 2 | Stockport | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | ||
| 3 | Wolves U21 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | ||
| 4 | Wigan | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
| Bảng N.B | |||||||||||
| 1 | Tranmere Rovers | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | ||
| 2 | Blackpool | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | ||
| 3 | Barrow | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | ||
| 4 | Nottingham Forest U21 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | ||
| Bảng N.C | |||||||||||
| 1 | Doncaster Rovers | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | ||
| 2 | Bradford City | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | ||
| 3 | Grimsby | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | ||
| 4 | Everton U21 | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 | ||
| Bảng N.D | |||||||||||
| 1 | Lincoln | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | ||
| 2 | Barnsley | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | ||
| 3 | Man Utd U21 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | ||
| 4 | Notts County | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | ||
| Bảng N.E | |||||||||||
| 1 | Bolton | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | ||
| 2 | Rotherham Utd | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | ||
| 3 | Man City U21 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | ||
| 4 | Oldham | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 | ||
| Bảng N.F | |||||||||||
| 1 | Harrogate Town | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | ||
| 2 | Huddersfield | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | ||
| 3 | Mansfield | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | ||
| 4 | Newcastle U21 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 | ||
| Bảng N.G | |||||||||||
| 1 | Port Vale | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 | ||
| 2 | Fleetwood Town | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 5 | ||
| 3 | Accrington | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | ||
| 4 | Leeds Utd U21 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | ||
| Bảng N.H | |||||||||||
| 1 | Crewe Alexandra | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | ||
| 2 | Chesterfield | 3 | 1 | 1 | 1 | 4 | 9 | -5 | 4 | ||
| 3 | Burton Albion | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | ||
| 4 | Liverpool U21 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
| Bảng S.A | |||||||||||
| 1 | Cardiff City | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | ||
| 2 | Exeter City | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | ||
| 3 | Newport | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | ||
| 4 | Arsenal U21 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | ||
| Bảng S.B | |||||||||||
| 1 | Bristol Rovers | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | ||
| 2 | Plymouth Argyle | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | ||
| 3 | Tottenham U21 | 3 | 0 | 2 | 1 | 8 | 12 | -4 | 2 | ||
| 4 | Cheltenham | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
| Bảng S.C | |||||||||||
| 1 | Northampton | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | ||
| 2 | Walsall | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | ||
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | ||
| 4 | Chelsea U21 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | ||
| Bảng S.D | |||||||||||
| 1 | Swindon | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | ||
| 2 | West Ham U21 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | ||
| 3 | Reading | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | ||
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | ||
| Bảng S.E | |||||||||||
| 1 | Stevenage | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 | ||
| 2 | Wimbledon | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | ||
| 3 | Bromley | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | ||
| 4 | Crystal Palace U21 | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 | ||
| Bảng S.F | |||||||||||
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | ||
| 2 | Peterborough Utd | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | ||
| 3 | Crawley Town | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | ||
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 | ||
| Bảng S.G | |||||||||||
| 1 | Colchester Utd | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | ||
| 2 | Wycombe | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | ||
| 3 | Gillingham | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | ||
| 4 | Fulham U21 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | ||
| Bảng S.H | |||||||||||
| 1 | Luton Town | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | ||
| 2 | Cambridge Utd | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | ||
| 3 | Barnet | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | ||
| 4 | Brighton U21 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
