Bảng xếp hạng Giao Hữu CLB

Bóng đá thế giới

BXH Giao Hữu CLB

TT Đội bóng Tr T H B +/- Điểm
1 AC Milan 2 2 0 0 8 2 6 6
2 Lask 14 12 2 0 44 17 27 38
3 Bochum 2 1 1 0 3 2 1 4
4 Legia Wars. 12 11 1 0 35 9 26 34
5 Lazio 1 1 0 0 9 0 9 3
6 Rapid Wien 1 1 0 0 6 1 5 3
7 Brondby 13 9 4 0 36 15 21 31
8 Hertha Berlin 1 1 0 0 4 1 3 3
9 Din. Moscow 12 10 1 1 34 17 17 31
10 Zenit 1 1 0 0 4 1 3 3
11 Dinamo Kiev 16 9 4 3 30 15 15 31
12 FC Duren 1 1 0 0 3 0 3 3
13 Crvena Zvezda 12 10 0 2 32 14 18 30
14 Bohemians 1905 13 8 4 1 32 15 17 28
15 Mantova 1 1 0 0 3 0 3 3
16 Nordsjaelland 16 7 6 3 28 15 13 27
17 Piast Gliwice 1 1 0 0 3 0 3 3
18 Hannover 96 14 8 2 4 30 12 18 26
19 Austria Klagenfurt 1 1 0 0 4 2 2 3
20 B.Leverkusen 1 1 0 0 4 2 2 3
21 B.Dortmund 10 8 1 1 33 13 20 25
22 Union Berlin 12 8 1 3 24 12 12 25
23 Inter Milan 1 1 0 0 4 2 2 3
24 St. Pauli 9 8 0 1 34 7 27 24
25 Schalke 04 1 1 0 0 4 2 2 3
26 Rubin Kazan 11 7 3 1 26 9 17 24
27 Chennaiyin FC 1 1 0 0 3 1 2 3
28 FK Sochi 10 8 0 2 22 8 14 24
29 Cracovia Krakow 1 1 0 0 3 1 2 3
30 Hoffenheim 1 1 0 0 3 1 2 3
31 Kolos Kovalivka 1 1 0 0 3 1 2 3
32 Nurnberg 1 1 0 0 3 1 2 3
33 Besiktas 9 7 2 0 22 7 15 23
34 Panathinaikos 10 7 2 1 20 7 13 23
35 Sturm Graz 1 1 0 0 3 1 2 3
36 Atletico Madrid 1 1 0 0 2 0 2 3
37 Feyenoord 11 7 2 2 26 15 11 23
38 Chivas Guad. 1 1 0 0 2 0 2 3
39 Osasuna 10 7 2 1 16 6 10 23
40 CSKA 1948 Sofia 11 7 2 2 20 11 9 23
41 Deportivo 1 1 0 0 2 0 2 3
42 Feralpisalo 1 1 0 0 2 0 2 3
43 Lille 9 7 1 1 25 10 15 22
44 Slovan Liberec 12 7 1 4 30 18 12 22
45 Mainz 1 1 0 0 2 0 2 3
46 Fort.Dusseldorf 9 7 1 1 21 11 10 22
47 Napoli 1 1 0 0 2 0 2 3
48 Brno 9 7 1 1 18 9 9 22
49 First Vienna 1 1 0 0 4 3 1 3
50 Viborg 9 7 1 1 19 12 7 22
51 Admira 1 1 0 0 3 2 1 3
52 Arda Kardzhali 1 1 0 0 2 1 1 3
53 Vik.Plzen 9 6 3 0 28 7 21 21
54 Guadalajara 1 1 0 0 2 1 1 3
55 Kaiserslautern 1 1 0 0 2 1 1 3
56 Neman Grodno 7 7 0 0 19 5 14 21
57 Roma 1 1 0 0 2 1 1 3
58 Beroe 1 1 0 0 1 0 1 3
59 CD Atletico Paso 1 1 0 0 1 0 1 3
60 Kobenhavn 10 6 3 1 17 6 11 21
61 Freiburg 1 1 0 0 1 0 1 3
62 PSV Eindhoven 8 7 0 1 18 8 10 21
63 River Plate 1 1 0 0 1 0 1 3
64 Pogon Szczecin 8 7 0 1 17 7 10 21
65 Sigma Olomouc 11 6 3 2 21 15 6 21
66 Schaffhausen 1 1 0 0 1 0 1 3
67 Stuttgart 10 7 0 3 20 14 6 21
68 UD Melilla 1 1 0 0 1 0 1 3
69 Sandhausen 11 6 3 2 20 15 5 21
70 Wer.Bremen 1 1 0 0 1 0 1 3
71 Odense BK 10 7 0 3 21 19 2 21
72 Alcorcon 1 0 1 0 2 2 0 1
73 Rayo Vallecano 1 0 1 0 2 2 0 1
74 Rakow Czestochowa 10 6 2 2 29 13 16 20
75 Al Arabi (KUW) 1 0 1 0 1 1 0 1
76 Genk 9 6 2 1 22 10 12 20
77 Burgos CF 1 0 1 0 1 1 0 1
78 Erzgebirge Aue 1 0 1 0 1 1 0 1
79 Sevilla 10 6 2 2 21 9 12 20
80 Fiorentina 1 0 1 0 1 1 0 1
81 Paderborn 07 12 6 2 4 21 13 8 20
82 Floridsdorfer AC 1 0 1 0 1 1 0 1
83 Rosenborg 10 5 5 0 14 8 6 20
84 Sarpsborg 9 6 2 1 16 11 5 20
85 Hartberg 1 0 1 0 1 1 0 1
86 Magdeburg 1 0 1 0 1 1 0 1
87 Lyngby 10 6 1 3 22 11 11 19
88 OFI Creta 1 0 1 0 1 1 0 1
89 Quick Boys 1 0 1 0 1 1 0 1
90 Rennes 7 6 1 0 18 7 11 19
91 SBV Excelsior 1 0 1 0 1 1 0 1
92 Lens 9 5 4 0 19 9 10 19
93 SD Logrones 1 0 1 0 1 1 0 1
94 Young Boys 11 5 4 2 23 14 9 19
95 Zurich 8 6 1 1 23 15 8 19
96 Sint Truiden 1 0 1 0 1 1 0 1
97 Zalaegerzseg 8 6 1 1 14 8 6 19
98 Stade Tunisien 1 0 1 0 1 1 0 1
99 Augsburg 11 6 1 4 22 17 5 19
100 Atalanta 1 0 1 0 0 0 0 1
101 Mladost Lucani 10 5 4 1 17 13 4 19
102 Aust Lustenau 1 0 1 0 0 0 0 1
103 Juventus 1 0 1 0 0 0 0 1
104 SW Bregenz 1 0 1 0 0 0 0 1
105 AEK Athens 7 6 0 1 18 2 16 18
106 Ashdod 0 0 0 0 0 0 0 0
107 Bologna 0 0 0 0 0 0 0 0
108 Dornbirn 0 0 0 0 0 0 0 0
109 Sivasspor 6 6 0 0 13 1 12 18
110 Dynamo Dresden 0 0 0 0 0 0 0 0
111 Stade Reims 8 6 0 2 18 9 9 18
112 Sparta Rotterdam 9 6 0 3 19 11 8 18
113 Eldense 0 0 0 0 0 0 0 0
114 Servette 8 6 0 2 18 10 8 18
115 Genoa 0 0 0 0 0 0 0 0
116 Athletic Bilbao 10 5 3 2 14 7 7 18
117 Grimsby 0 0 0 0 0 0 0 0
118 Austria Wien 9 5 3 1 18 12 6 18
119 Gubbio 0 0 0 0 0 0 0 0
120 Valencia 8 6 0 2 15 9 6 18
121 Istra 1961 0 0 0 0 0 0 0 0
122 Jihlava 0 0 0 0 0 0 0 0
123 Monaco 10 5 3 2 16 12 4 18
124 Kapfenberg 0 0 0 0 0 0 0 0
125 Koper 0 0 0 0 0 0 0 0
126 Girona 10 5 3 2 17 14 3 18
127 Mlada Boleslav 0 0 0 0 0 0 0 0
128 Cska Sofia 11 5 3 3 13 12 1 18
129 Port Vale 0 0 0 0 0 0 0 0
130 Raufoss IL 9 5 2 2 24 8 16 17
131 Brann 7 5 2 0 22 8 14 17
132 Reggiana 0 0 0 0 0 0 0 0
133 Banik Ostrava 8 5 2 1 16 2 14 17
134 San Fernando 0 0 0 0 0 0 0 0
135 Sheffield Wed. 0 0 0 0 0 0 0 0
136 HNK Rijeka 9 5 2 2 16 5 11 17
137 Shkendija 0 0 0 0 0 0 0 0
138 Taranto 0 0 0 0 0 0 0 0
139 West Ham Utd 8 5 2 1 24 14 10 17
140 UD Tamaraceite 0 0 0 0 0 0 0 0
141 FC Koln 10 5 2 3 20 10 10 17
142 Wil 1900 0 0 0 0 0 0 0 0
143 Newcastle 7 5 2 0 18 9 9 17
144 Energetik-BGU 8 5 2 1 17 8 9 17
145 Horn 1 0 0 1 3 4 -1 0
146 Haladas 1 0 0 1 2 3 -1 0
147 AZ Alkmaar 7 5 2 0 15 6 9 17
148 Fenerbahce 8 5 2 1 16 9 7 17
149 Lok. Plovdiv 1 0 0 1 1 2 -1 0
150 Luton Town 1 0 0 1 1 2 -1 0
151 Rodina Moscow 9 5 2 2 11 5 6 17
152 Mostoles 1 0 0 1 1 2 -1 0
153 CSKA Moscow 10 5 2 3 20 15 5 17
154 Partizani Tirana 1 0 0 1 1 2 -1 0
155 Vik.Koln 1 0 0 1 1 2 -1 0
156 Odd Grenland 9 5 2 2 18 14 4 17
157 Etar 1 0 0 1 0 1 -1 0
158 Aarhus AGF 14 4 5 5 20 17 3 17
159 Freiburg II 1 0 0 1 0 1 -1 0
160 Galatasaray 12 5 2 5 22 21 1 17
161 Karlsruher 1 0 0 1 0 1 -1 0
162 Grasshoppers 11 5 2 4 16 19 -3 17
163 Sampdoria 6 5 1 0 19 5 14 16
164 Las Palmas 1 0 0 1 0 1 -1 0
165 Blackburn Rovers 7 5 1 1 19 6 13 16
166 M.gladbach 1 0 0 1 0 1 -1 0
167 Orihuela 1 0 0 1 0 1 -1 0
168 PAOK 8 5 1 2 22 11 11 16
169 Univ. Catolica(CHL) 1 0 0 1 0 1 -1 0
170 A.Aachen 1 0 0 1 2 4 -2 0
171 Maribor 8 4 4 0 21 10 11 16
172 Slavia Praha 6 5 1 0 15 4 11 16
173 Egnatia Rrogozhine 1 0 0 1 2 4 -2 0
174 Grazer AK 1 0 0 1 2 4 -2 0
175 SV Ried 9 4 4 1 20 11 9 16
176 Slo. Bratislava 7 5 1 1 15 6 9 16
177 Novara 1 0 0 1 2 4 -2 0
178 SSV Ulm 1 0 0 1 2 4 -2 0
179 PSG 8 5 1 2 18 11 7 16
180 Heidenheim 1 0 0 1 1 3 -2 0
181 Lok. Moscow 8 5 1 2 13 6 7 16
182 Elfsborg 10 4 4 2 22 16 6 16
183 Hyderabad 1 0 0 1 1 3 -2 0
184 Luzern 1 0 0 1 1 3 -2 0
185 Holstein Kiel 9 5 1 3 18 12 6 16
186 Levski Sofia 8 5 1 2 12 6 6 16
187 SV Lafnitz 1 0 0 1 1 3 -2 0
188 Guingamp 8 5 1 2 11 5 6 16
189 Zaglebie Sosno 1 0 0 1 1 3 -2 0
190 Blau Weiss Linz 8 5 1 2 15 10 5 16
191 Zorya 1 0 0 1 1 3 -2 0
192 Apollon Limassol 1 0 0 1 0 2 -2 0
193 Teplice 9 5 1 3 20 16 4 16
194 Club Leon 1 0 0 1 0 2 -2 0
195 Opava 8 5 1 2 12 9 3 16
196 Duisburg 1 0 0 1 0 2 -2 0
197 Valerenga 8 5 1 2 14 12 2 16
198 Lok. Zagreb 9 5 1 3 15 14 1 16
199 Numancia 1 0 0 1 0 2 -2 0
200 SD Compostela 1 0 0 1 0 2 -2 0
201 RB Salzburg 12 5 1 6 20 24 -4 16
202 Sassuolo 1 0 0 1 0 2 -2 0
203 Villarreal 10 5 1 4 18 22 -4 16
204 Hertha Zehlendorf 1 0 0 1 1 4 -3 0
205 Sepahan 1 0 0 1 1 4 -3 0
206 Lillestrom 7 4 3 0 17 10 7 15
207 Brescia 1 0 0 1 0 3 -3 0
208 Fortuna Koln 1 0 0 1 0 3 -3 0
209 Torino 7 4 3 0 10 3 7 15
210 Aalborg BK 9 4 3 2 21 16 5 15
211 Ruch Chorzow 1 0 0 1 0 3 -3 0
212 Etoile Sahel Sousse 1 0 0 1 0 4 -4 0
213 SKU Amstetten 1 0 0 1 1 6 -5 0
214 Latina 1 0 0 1 0 9 -9 0
215 Hajduk Split 9 4 3 2 14 10 4 15
216 Olympiakos 8 4 3 1 13 9 4 15
217 Goteborg 8 4 3 1 11 7 4 15
218 Hull City 9 3 6 0 13 10 3 15
219 AC Horsens 10 4 3 3 11 10 1 15
220 Norwich 6 4 2 0 12 2 10 14
221 Ujpest 7 4 2 1 17 8 9 14
222 Arsenal 8 4 2 2 17 10 7 14
223 Osnabruck 7 4 2 1 16 9 7 14
224 Auxerre 7 4 2 1 14 7 7 14
225 Widzew Lodz 7 4 2 1 12 5 7 14
226 Everton 6 4 2 0 9 2 7 14
227 Lommel 7 4 2 1 16 10 6 14
228 Ludogorets 7 4 2 1 14 8 6 14
229 Philadelphia Union 7 4 2 1 14 8 6 14
230 Verl 7 4 2 1 13 7 6 14
231 Cruz Azul 6 4 2 0 9 3 6 14
232 Dinamo Minsk 7 4 2 1 18 13 5 14
233 Hammarby 8 4 2 2 18 15 3 14
234 Groningen 9 4 2 3 15 12 3 14
235 Riga FC 9 4 2 3 13 10 3 14
236 Darmstadt 9 3 5 1 10 7 3 14
237 MTK Budapest 4 3 0 1 12 5 7 9
238 Metz 9 4 2 3 15 13 2 14
239 Sellier&Bellot Vlasim 9 4 2 3 19 18 1 14
240 Isloch 8 4 2 2 16 16 0 14
241 A.Bielefeld 10 4 2 4 14 15 -1 14
242 St. Gallen 13 4 2 7 25 27 -2 14
243 Kisvarda FC 9 4 2 3 11 13 -2 14
244 GKS Tychy 9 4 2 3 14 18 -4 14
245 St.Polten 13 3 5 5 19 24 -5 14
246 Spartak Trnava 13 4 2 7 14 25 -11 14
247 Botev Plovdiv 7 4 1 2 16 4 12 13
248 Greuther Furth 9 3 4 2 26 20 6 13
249 Wolfsburg 8 3 4 1 15 10 5 13
250 Krasnodar 6 4 1 1 11 6 5 13
251 Dukla Praha 9 3 4 2 20 16 4 13
252 Midtjylland 6 4 1 1 14 10 4 13
253 Aston Villa 9 3 4 2 16 13 3 13
254 Ein.Braunschweig 8 4 1 3 11 8 3 13
255 Sunderland 6 4 1 1 16 14 2 13
256 Crystal Palace 10 3 4 3 15 13 2 13
257 Hansa Rostock 9 4 1 4 15 13 2 13
258 Zaglebie Lubin 10 3 4 3 10 8 2 13
259 Jablonec 7 4 1 2 6 5 1 13
260 Silkeborg IF 8 4 1 3 15 15 0 13
261 Puszcza Nie. 8 4 1 3 14 14 0 13
262 Aalesund 8 4 1 3 11 11 0 13
263 FK Vojvodina 9 3 4 2 11 11 0 13
264 NK Celje 10 3 4 3 15 16 -1 13
265 Mioveni 7 2 3 2 4 4 0 9
266 Odra Opole 9 4 1 4 11 13 -2 13
267 Zlin 12 3 4 5 16 19 -3 13
268 Ein.Frankfurt 9 3 3 3 29 14 15 12
269 Monza 5 4 0 1 16 6 10 12
270 Dunajska Stred 6 3 3 0 14 5 9 12
271 Benfica 7 4 0 3 12 7 5 12
272 Spartak Moscow 7 3 3 1 10 5 5 12
273 Lorient 7 3 3 1 13 9 4 12
274 Ural S.r. 8 3 3 2 11 7 4 12
275 Ferencvaros 8 3 3 2 10 6 4 12
276 GAIS 4 4 0 0 6 2 4 12
277 Spezia 5 4 0 1 12 9 3 12
278 Middlesbrough 8 3 3 2 11 8 3 12
279 Udinese 7 4 0 3 10 7 3 12
280 Wolves 6 3 3 0 9 6 3 12
281 Krylya Sovetov 9 3 3 3 15 13 2 12
282 Konyaspor 6 4 0 2 11 9 2 12
283 Getafe 8 4 0 4 10 8 2 12
284 Ipswich 7 3 3 1 10 8 2 12
285 Wehen 7 3 3 1 10 8 2 12
286 Fredericia 10 3 3 4 15 14 1 12
287 Thun 6 4 0 2 11 10 1 12
288 Katowice 9 4 0 5 8 10 -2 12
289 Vejle 10 3 3 4 8 10 -2 12
290 Sonderjyske 9 4 0 5 17 20 -3 12
291 NK Varazdin 7 4 0 3 12 15 -3 12
292 Miedz Legnica 9 3 3 3 11 14 -3 12
293 Real Betis 13 3 3 7 11 25 -14 12
294 Hacken 6 3 2 1 16 8 8 11
295 Chelsea 6 3 2 1 13 6 7 11
296 Sporting Lisbon 5 3 2 0 10 3 7 11
297 Anderlecht 5 3 2 0 10 4 6 11
298 Cambuur 6 3 2 1 11 6 5 11
299 Sparta Praha 7 3 2 2 12 8 4 11
300 Malmo 7 3 2 2 11 7 4 11
301 SpVgg Bayreuth 6 3 2 1 9 5 4 11
302 Mansfield 3 2 1 0 7 1 6 7
303 Atromitos 5 3 2 0 7 4 3 11
304 FK Orenburg 10 2 5 3 18 17 1 11
305 Cardiff City 7 3 2 2 9 8 1 11
306 Vasas Budapest 6 3 2 1 8 7 1 11
307 WSG Swarovski Tirol 9 3 2 4 17 17 0 11
308 Stromsgodset 8 3 2 3 14 14 0 11
309 Westerlo 8 3 2 3 12 12 0 11
310 Radnicki Nis 7 3 2 2 8 8 0 11
311 Slask Wroclaw 10 3 2 5 12 13 -1 11
312 Hradec Kralove 9 3 2 4 17 19 -2 11
313 Toulouse 9 3 2 4 14 16 -2 11
314 Lugano 7 3 2 2 13 16 -3 11
315 Neftekhimik Nizh 10 3 2 5 11 19 -8 11
316 MFK Chrudim 11 3 2 6 8 22 -14 11
317 Ethnikos Achnas 3 2 1 0 4 1 3 7
318 Bristol City 4 3 1 0 13 2 11 10
319 Granada 4 3 1 0 13 2 11 10
320 Dnipro 4 3 1 0 11 2 9 10
321 HB Koge 5 3 1 1 18 10 8 10
322 Molde 7 3 1 3 19 12 7 10
323 Slovacko 6 3 1 2 12 5 7 10
324 Frosinone 3 2 1 0 6 4 2 7
325 Liverpool 6 3 1 2 20 14 6 10
326 Celta Vigo 5 3 1 1 10 4 6 10
327 Arka Gdynia 6 3 1 2 18 14 4 10
328 Man City 5 3 1 1 13 9 4 10
329 Barcelona 5 3 1 1 12 8 4 10
330 Jahn Regensburg 6 3 1 2 12 8 4 10
331 O.Ljubljana 5 3 1 1 12 8 4 10
332 Backa Topola 6 3 1 2 11 7 4 10
333 Start Kristiansand 4 3 1 0 10 6 4 10
334 HNK Gorica 5 3 1 1 9 5 4 10
335 Braga 4 3 1 0 7 3 4 10
336 Jonkopings 5 3 1 1 6 2 4 10
337 Nasaf Qarshi 4 3 1 0 5 1 4 10
338 Genclerbirligi 4 2 1 1 4 3 1 7
339 Fakel 5 3 1 1 10 7 3 10
340 Pardubice 5 3 1 1 8 5 3 10
341 Union Saint-Gilloise 4 3 1 0 5 2 3 10
342 Versailles 4 3 1 0 5 2 3 10
343 Bordeaux 6 3 1 2 10 8 2 10
344 Stoke City 6 3 1 2 9 7 2 10
345 Wieczysta Krakow 6 3 1 2 9 7 2 10
346 Kolding IF 5 3 1 1 8 6 2 10
347 Shkupi 5 3 1 1 8 6 2 10
348 Randers 6 3 1 2 11 10 1 10
349 Podbeskidzie 9 3 1 5 10 9 1 10
350 Varnamo 6 3 1 2 9 8 1 10
351 Empoli 6 3 1 2 8 7 1 10
352 Stal Mielec 6 3 1 2 7 6 1 10
353 Rostov 6 3 1 2 10 10 0 10
354 Diosgyori 7 3 1 3 9 9 0 10
355 Hebar Pazardzhik 7 3 1 3 8 8 0 10
356 Slavia Sofia 8 3 1 4 14 15 -1 10
357 Shinnik Yaroslavl 7 3 1 3 8 9 -1 10
358 Lyon 9 3 1 5 12 14 -2 10
359 Slavia Mozyr 8 3 1 4 9 11 -2 10
360 Jagiellonia 8 3 1 4 8 10 -2 10
361 Villefranche 4 2 1 1 4 7 -3 7
362 Alanyaspor 8 3 1 4 15 18 -3 10
363 FC Mynai 10 2 4 4 9 12 -3 10
364 QPR 6 3 1 2 7 11 -4 10
365 Emmen 8 3 1 4 10 17 -7 10
366 Domzale 11 3 1 7 15 24 -9 10
367 Gornik Zabrze 11 3 1 7 16 33 -17 10
368 Coventry 3 3 0 0 11 2 9 9
369 MFK Vyskov 7 2 1 4 9 15 -6 7
370 Sarajevo 3 3 0 0 10 1 9 9
371 Bình Định 3 3 0 0 9 1 8 9
372 Mallorca 6 2 3 1 14 7 7 9
373 Twente 5 2 3 0 14 7 7 9
374 Livingston 4 3 0 1 9 3 6 9
375 Gomel 6 2 3 1 11 6 5 9
376 Mamelodi Sun. 3 3 0 0 7 2 5 9
377 Cukaricki Belgrade 8 2 3 3 13 9 4 9
378 Gent 5 3 0 2 12 8 4 9
379 Eupen 4 3 0 1 9 5 4 9
380 Maccabi TA 4 3 0 1 9 5 4 9
381 San Jose EQ 4 3 0 1 8 4 4 9
382 Karpaty Lviv 3 3 0 0 6 2 4 9
383 Winterthur 5 3 0 2 10 7 3 9
384 Birmingham 3 3 0 0 6 3 3 9
385 Ajaccio 4 3 0 1 5 2 3 9
386 SK Prostejov 7 2 3 2 13 11 2 9
387 Strasbourg 7 2 3 2 11 9 2 9
388 AIK Solna 7 2 3 2 10 8 2 9
389 Club America 7 2 3 2 12 11 1 9
390 Heerenveen 7 3 0 4 11 10 1 9
391 PFK Aleksandriya 8 2 3 3 9 8 1 9
392 Nizhny Nov 7 2 3 2 7 6 1 9
393 Viking 9 2 3 4 11 11 0 9
394 Sion 6 3 0 3 10 10 0 9
395 AB Gladsaxe 4 3 0 1 9 9 0 9
396 Esbjerg FB 6 2 3 1 9 9 0 9
397 Skra Czestochowa 6 2 3 1 8 8 0 9
398 Brommapojkarna 4 3 0 1 5 5 0 9
399 Elche 6 3 0 3 5 5 0 9
400 Volgar Astrakhan 7 3 0 4 11 12 -1 9
401 MFk Karvina 7 2 3 2 10 11 -1 9
402 Gornik Leczna 6 3 0 3 6 7 -1 9
403 Stade Brestois 6 3 0 3 6 7 -1 9
404 Leeds Utd 6 3 0 3 7 9 -2 9
405 Senica 3 2 0 1 5 3 2 6
406 Metalist 1925 Kharkiv 8 2 3 3 6 8 -2 9
407 Go Ahead Eagles 7 3 0 4 13 16 -3 9
408 Man Utd 8 3 0 5 10 13 -3 9
409 Gornik Polkowice 3 2 0 1 4 2 2 6
410 Kecskemeti 7 3 0 4 11 15 -4 9
411 Rapid Wien II 2 2 0 0 4 2 2 6
412 Kryvbas 9 2 3 4 9 13 -4 9
413 Alania Vla 6 3 0 3 10 15 -5 9
414 Mura 10 2 3 5 11 17 -6 9
415 Kilmarnock 2 2 0 0 2 0 2 6
416 SCR Altach 7 3 0 4 8 14 -6 9
417 Nottingham Forest 10 3 0 7 8 17 -9 9
418 Valladolid 11 2 3 6 6 15 -9 9
419 Makedonija 13 2 3 8 11 26 -15 9
420 Charlton Athletic 5 2 2 1 12 7 5 8
421 Porto 5 2 2 1 10 5 5 8
422 Almere City 4 2 2 0 8 3 5 8
423 Millwall 5 2 2 1 9 5 4 8
424 Tigres UANL 5 2 2 1 6 3 3 8
425 FK Minsk 5 2 2 1 5 2 3 8
426 Bodo Glimt 5 2 2 1 9 8 1 8
427 Deinze 5 2 2 1 8 7 1 8
428 Espanyol 5 2 2 1 4 3 1 8
429 Racing Santander 5 2 2 1 3 2 1 8
430 Trabzonspor 8 1 5 2 13 13 0 8
431 Hillerod 7 2 2 3 9 9 0 8
432 Haugesund 6 2 2 2 8 8 0 8
433 Inhulets Petrove 6 2 2 2 7 7 0 8
434 Alaves 5 2 2 1 5 5 0 8
435 Atlas 6 2 2 2 5 5 0 8
436 Hapoel Tel Aviv 5 2 2 1 5 5 0 8
437 Lok.Leipzig 5 2 2 1 4 4 0 8
438 Celtic 7 2 2 3 13 15 -2 8
439 MOL Fehervar FC 7 2 2 3 10 12 -2 8
440 Angers 8 2 2 4 9 11 -2 8
441 Warta Poznan 7 2 2 3 7 9 -2 8
442 Fortuna Sittard 6 2 2 2 6 8 -2 8
443 Universitaea Cluj 8 2 2 4 12 15 -3 8
444 HA Gia Lai 4 2 0 2 5 9 -4 6
445 Al Nassr (KSA) 7 2 2 3 10 13 -3 8
446 Clermont 7 2 2 3 5 8 -3 8
447 Rodez 6 2 2 2 7 11 -4 8
448 Botev Vratsa 7 2 2 3 5 9 -4 8
449 Petrolul Ploiesti 8 2 2 4 9 15 -6 8
450 Munchen 1860 11 2 2 7 15 22 -7 8
451 B93 Kobenhavn 8 2 2 4 15 24 -9 8
452 Exeter City 3 1 2 0 6 3 3 5
453 Yenisey 9 2 2 5 10 20 -10 8
454 Tottenham 4 2 1 1 12 5 7 7
455 Dnepr Mogilev 4 2 1 1 8 2 6 7
456 Oxford Utd 3 2 1 0 6 0 6 7
457 Montpellier 5 2 1 2 10 5 5 7
458 Preston North End 6 2 1 3 10 5 5 7
459 Peterborough Utd 4 1 2 1 5 4 1 5
460 Al Sharjah 3 2 1 0 6 1 5 7
461 Maccabi Haifa 5 2 1 2 10 6 4 7
462 Vasteras 4 2 1 1 7 3 4 7
463 Rigas Futbola Skola 3 2 1 0 6 2 4 7
464 Kawasaki Fro. 4 2 1 1 8 5 3 7
465 Bate Borisov 5 2 1 2 7 4 3 7
466 Cherno More 4 2 1 1 7 4 3 7
467 Chojniczanka 4 2 1 1 7 4 3 7
468 Leipzig 5 2 1 2 7 4 3 7
469 Niort 3 2 1 0 7 4 3 7
470 Swansea City 5 2 1 2 6 3 3 7
471 Brage 3 2 1 0 5 2 3 7
472 Barrow 3 2 1 0 4 1 3 7
473 Dundalk 3 2 1 0 4 1 3 7
474 Velez Mostar 3 2 1 0 4 1 3 7
475 Ranheim IL 4 2 1 1 8 6 2 7
476 Derby County 4 2 1 1 6 4 2 7
477 Chayka FK Pesch 3 2 1 0 5 3 2 7
478 Cork City 4 2 1 1 4 2 2 7
479 Parma 3 2 1 0 3 1 2 7
480 Wimbledon 3 2 1 0 3 1 2 7
481 Bayern Munich 4 2 1 1 10 9 1 7
482 Cambridge Utd 5 2 1 2 9 8 1 7
483 SL Nghệ An 2 1 1 0 6 0 6 4
484 Oberhausen 2 1 1 0 7 2 5 4
485 Kalmar 6 2 1 3 9 8 1 7
486 Rangers 5 2 1 2 9 8 1 7
487 Landskrona 5 2 1 2 8 7 1 7
488 Shakhter Kar. 4 2 1 1 8 7 1 7
489 Eibar 4 2 1 1 5 4 1 7
490 Wolfsberger AC 4 2 1 1 5 4 1 7
491 Sparta Praha B 5 2 1 2 10 10 0 7
492 Lausanne Sports 7 2 1 4 9 9 0 7
493 Wisla Krakow 5 2 1 2 8 8 0 7
494 Stabaek 7 1 4 2 7 7 0 7
495 Millonarios 4 2 1 1 6 6 0 7
496 Trelleborgs 4 2 1 1 5 5 0 7
497 Trencin 8 2 1 5 14 15 -1 7
498 Penafiel 2 1 1 0 3 1 2 4
499 Paksi 7 2 1 4 12 13 -1 7
500 Cadiz 7 2 1 4 11 12 -1 7
501 Gimnastic T. 2 1 1 0 5 4 1 4
502 Mjallby AIF 4 2 1 1 9 10 -1 7
503 Ruzomberok 6 2 1 3 8 9 -1 7
504 Sedan 2 1 1 0 5 4 1 4
505 NK Osijek 5 2 1 2 7 8 -1 7
506 Korona Kielce 5 2 1 2 6 7 -1 7
507 LKS Lodz 5 2 1 2 5 6 -1 7
508 Voluntari 4 2 1 1 3 4 -1 7
509 Wisla Plock 7 1 4 2 9 11 -2 7
510 Zwickau 6 2 1 3 8 10 -2 7
511 Antalyaspor 6 2 1 3 7 9 -2 7
512 Basel 6 2 1 3 6 8 -2 7
513 MSK Zilina 9 1 4 4 14 17 -3 7
514 Ingolstadt 7 2 1 4 11 14 -3 7
515 Rukh Vynnyky 6 2 1 3 7 10 -3 7
516 Helsingor 7 2 1 4 6 9 -3 7
517 Volendam 7 2 1 4 13 18 -5 7
518 Metalist Kharkiv 9 2 1 6 9 14 -5 7
519 Minnesota Utd 6 2 1 3 6 11 -5 7
520 Fotbal Trinec 6 2 1 3 5 10 -5 7
521 Hamburger 7 2 1 4 9 15 -6 7
522 Karabakh Agdam 7 2 1 4 8 14 -6 7
523 Debreceni 8 2 1 5 7 15 -8 7
524 Maritsa Plovdiv 6 2 1 3 7 15 -8 7
525 Shakhtar Donetsk 9 1 4 4 16 25 -9 7
526 Taborsko 10 1 4 5 15 29 -14 7
527 Colo Colo 2 2 0 0 6 0 6 6
528 Sokol Saratov 2 2 0 0 7 2 5 6
529 Dinamo Batumi 2 2 0 0 5 0 5 6
530 FC Lviv 3 2 0 1 9 5 4 6
531 Beveren 3 1 1 1 5 5 0 4
532 Hartlepool 2 2 0 0 7 3 4 6
533 Preussen Munster 2 2 0 0 7 3 4 6
534 Portland Timbers 2 2 0 0 5 1 4 6
535 Roskilde 2 2 0 0 5 1 4 6
536 Kalamata 2 2 0 0 4 0 4 6
537 Elversberg 4 2 0 2 10 7 3 6
538 Venezia 4 2 0 2 9 6 3 6
539 SK Dnipro-1 3 2 0 1 8 5 3 6
