Bảng xếp hạng League One
BXH League One
| TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 34 | 21 | 8 | 5 | 63 | 31 | 32 | 71 | ||
| 2 | Cardiff City | 32 | 20 | 6 | 6 | 62 | 33 | 29 | 66 | ||
| 3 | Bolton | 35 | 16 | 13 | 6 | 50 | 34 | 16 | 61 | ||
| 4 | Bradford City | 34 | 17 | 7 | 10 | 43 | 38 | 5 | 58 | ||
| 5 | Stockport | 34 | 16 | 8 | 10 | 47 | 43 | 4 | 56 | ||
| 6 | Huddersfield | 35 | 15 | 7 | 13 | 55 | 46 | 9 | 52 | ||
| 7 | Reading | 34 | 13 | 12 | 9 | 50 | 44 | 6 | 51 | ||
| 8 | Stevenage | 33 | 14 | 9 | 10 | 37 | 35 | 2 | 51 | ||
| 9 | Wycombe | 34 | 13 | 11 | 10 | 49 | 36 | 13 | 50 | ||
| 10 | Luton Town | 34 | 13 | 8 | 13 | 43 | 41 | 2 | 47 | ||
| 11 | Peterborough Utd | 35 | 14 | 4 | 17 | 50 | 49 | 1 | 46 | ||
| 12 | Plymouth Argyle | 34 | 14 | 4 | 16 | 49 | 50 | -1 | 46 | ||
| 13 | Barnsley | 32 | 12 | 8 | 12 | 53 | 54 | -1 | 44 | ||
| 14 | Wimbledon | 33 | 12 | 7 | 14 | 41 | 48 | -7 | 43 | ||
| 15 | Exeter City | 34 | 11 | 9 | 14 | 39 | 40 | -1 | 42 | ||
| 16 | Mansfield | 33 | 10 | 11 | 12 | 39 | 37 | 2 | 41 | ||
| 17 | Burton Albion | 35 | 10 | 10 | 15 | 39 | 50 | -11 | 40 | ||
| 18 | Doncaster Rovers | 33 | 11 | 6 | 16 | 36 | 55 | -19 | 39 | ||
| 19 | Wigan | 31 | 9 | 10 | 12 | 35 | 43 | -8 | 37 | ||
| 20 | Blackpool | 34 | 10 | 7 | 17 | 40 | 54 | -14 | 37 | ||
| 21 | Leyton Orient | 32 | 10 | 6 | 16 | 41 | 52 | -11 | 36 | ||
| 22 | Rotherham Utd | 34 | 9 | 8 | 17 | 33 | 47 | -14 | 35 | ||
| 23 | Northampton | 35 | 9 | 8 | 18 | 31 | 47 | -16 | 35 | ||
| 24 | Port Vale | 32 | 6 | 9 | 17 | 26 | 44 | -18 | 27 | ||
