Bảng xếp hạng League One
BXH League One
| TT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 16 | 8 | 4 | 4 | 20 | 15 | 5 | 28 | ||
| 2 | Stockport | 16 | 8 | 4 | 4 | 22 | 20 | 2 | 28 | ||
| 3 | Bradford City | 15 | 7 | 6 | 2 | 24 | 18 | 6 | 27 | ||
| 4 | Bolton | 15 | 7 | 5 | 3 | 23 | 15 | 8 | 26 | ||
| 5 | Stevenage | 13 | 8 | 2 | 3 | 18 | 11 | 7 | 26 | ||
| 6 | Wimbledon | 15 | 8 | 1 | 6 | 19 | 20 | -1 | 25 | ||
| 7 | Luton Town | 15 | 7 | 2 | 6 | 18 | 15 | 3 | 23 | ||
| 8 | Mansfield | 15 | 6 | 4 | 5 | 22 | 17 | 5 | 22 | ||
| 9 | Huddersfield | 14 | 7 | 1 | 6 | 21 | 19 | 2 | 22 | ||
| 10 | Rotherham Utd | 16 | 6 | 4 | 6 | 18 | 18 | 0 | 22 | ||
| 11 | Burton Albion | 16 | 6 | 4 | 6 | 16 | 19 | -3 | 22 | ||
| 12 | Barnsley | 13 | 6 | 3 | 4 | 20 | 18 | 2 | 21 | ||
| 13 | Cardiff City | 12 | 6 | 2 | 4 | 16 | 11 | 5 | 20 | ||
| 14 | Northampton | 15 | 6 | 2 | 7 | 12 | 14 | -2 | 20 | ||
| 15 | Leyton Orient | 15 | 6 | 2 | 7 | 21 | 24 | -3 | 20 | ||
| 16 | Wigan | 13 | 4 | 6 | 3 | 18 | 16 | 2 | 18 | ||
| 17 | Reading | 15 | 4 | 6 | 5 | 16 | 19 | -3 | 18 | ||
| 18 | Doncaster Rovers | 16 | 5 | 3 | 8 | 15 | 23 | -8 | 18 | ||
| 19 | Wycombe | 15 | 4 | 5 | 6 | 21 | 17 | 4 | 17 | ||
| 20 | Exeter City | 16 | 5 | 2 | 9 | 16 | 17 | -1 | 17 | ||
| 21 | Peterborough Utd | 15 | 5 | 1 | 9 | 18 | 22 | -4 | 16 | ||
| 22 | Blackpool | 16 | 4 | 3 | 9 | 16 | 24 | -8 | 15 | ||
| 23 | Port Vale | 16 | 3 | 5 | 8 | 11 | 19 | -8 | 14 | ||
| 24 | Plymouth Argyle | 15 | 4 | 1 | 10 | 18 | 28 | -10 | 13 | ||
